| MOQ: | 1 |
| Preis: | ¥21000-38500 |
| Standard Packaging: | In Exportpaletten |
| Delivery Period: | 50-60 Arbeitstage |
| Zahlungs-Methode: | T/T |
| Supply Capacity: | 100 Sätze/Monat |
Die hochpräzise, effiziente und automatisierte Batterielaserschweißmaschine
| Bezeichnung | Batterielaserschweißmaschine |
| Modelle | OTE2000 |
| Oszillationstyp | Orbicular/Quadratisch/Doppelwelle |
| Manuelle Halterung | Länge 1280 mm, Höhe 780 mm, hält 9 kg stand |
| Schweißdicke | 0,2-3 mm (außer Reinkupfer) |
| Scanbereich | 100*100MM |
| Schutzgas | Argon/Stickstoff |
| Hilfsluftdruck | 0,2~1 MPa |
| MOQ: | 1 |
| Preis: | ¥21000-38500 |
| Standard Packaging: | In Exportpaletten |
| Delivery Period: | 50-60 Arbeitstage |
| Zahlungs-Methode: | T/T |
| Supply Capacity: | 100 Sätze/Monat |
Die hochpräzise, effiziente und automatisierte Batterielaserschweißmaschine
| Bezeichnung | Batterielaserschweißmaschine |
| Modelle | OTE2000 |
| Oszillationstyp | Orbicular/Quadratisch/Doppelwelle |
| Manuelle Halterung | Länge 1280 mm, Höhe 780 mm, hält 9 kg stand |
| Schweißdicke | 0,2-3 mm (außer Reinkupfer) |
| Scanbereich | 100*100MM |
| Schutzgas | Argon/Stickstoff |
| Hilfsluftdruck | 0,2~1 MPa |